
Grand Soul Gloves
Item Name | Grand Soul Gloves |
Item Level | 120 |
Speed | 15 |
Durability | 87 |
Option | |
On Market | 9 Available |
![]() |
||||
---|---|---|---|---|
Normal | ||||
Level | Defence | Strength | Agility | |
+ 0 | 63 | 196 | 56 | |
+ 1 | 66 | 200 | 56 | |
+ 2 | 69 | 205 | 57 | |
+ 3 | 72 | 209 | 58 | |
+ 4 | 75 | 214 | 59 | |
+ 5 | 78 | 218 | 60 | |
+ 6 | 81 | 222 | 61 | |
+ 7 | 84 | 227 | 62 | |
+ 8 | 87 | 231 | 63 | |
+ 9 | 90 | 236 | 64 | |
+ 10 | 94 | 240 | 65 | |
+ 11 | 99 | 244 | 65 |
![]() |
||||
---|---|---|---|---|
Excellent | ||||
Level | Defence | Strength | Agility | |
+ 0 | 93 | 233 | 63 | |
+ 1 | 96 | 237 | 64 | |
+ 2 | 99 | 241 | 65 | |
+ 3 | 102 | 246 | 66 | |
+ 4 | 105 | 250 | 67 | |
+ 5 | 108 | 255 | 68 | |
+ 6 | 111 | 259 | 68 | |
+ 7 | 114 | 264 | 69 | |
+ 8 | 117 | 268 | 70 | |
+ 9 | 120 | 272 | 71 | |
+ 10 | 124 | 277 | 72 | |
+ 11 | 129 | 281 | 73 |
Related Items | ||||
---|---|---|---|---|
Item Name | Item Level | |||
![]() |
Grand Soul Armor | 124 | ||
![]() |
Grand Soul Boots | 122 | ||
![]() |
Grand Soul Helm | 120 | ||
![]() |
Grand Soul Pants | 120 | ||
![]() |
Grand Soul Shield | 74 |