
Grand Soul Boots
Item Name | Grand Soul Boots |
Item Level | 122 |
Speed | 15 |
Durability | 87 |
Option | |
On Market | 13 Available |
![]() |
||||
---|---|---|---|---|
Normal | ||||
Level | Defence | Strength | Agility | |
+ 0 | 67 | 199 | 56 | |
+ 1 | 70 | 203 | 57 | |
+ 2 | 73 | 208 | 58 | |
+ 3 | 76 | 212 | 59 | |
+ 4 | 79 | 216 | 60 | |
+ 5 | 82 | 221 | 61 | |
+ 6 | 85 | 225 | 62 | |
+ 7 | 88 | 230 | 62 | |
+ 8 | 91 | 234 | 63 | |
+ 9 | 94 | 239 | 64 | |
+ 10 | 98 | 243 | 65 | |
+ 11 | 103 | 247 | 66 |
![]() |
||||
---|---|---|---|---|
Excellent | ||||
Level | Defence | Strength | Agility | |
+ 0 | 97 | 236 | 64 | |
+ 1 | 100 | 240 | 65 | |
+ 2 | 103 | 244 | 65 | |
+ 3 | 106 | 249 | 66 | |
+ 4 | 109 | 253 | 67 | |
+ 5 | 112 | 258 | 68 | |
+ 6 | 115 | 262 | 69 | |
+ 7 | 118 | 266 | 70 | |
+ 8 | 121 | 271 | 71 | |
+ 9 | 124 | 275 | 72 | |
+ 10 | 128 | 280 | 73 | |
+ 11 | 133 | 284 | 74 |
Related Items | ||||
---|---|---|---|---|
Item Name | Item Level | |||
![]() |
Grand Soul Armor | 124 | ||
![]() |
Grand Soul Gloves | 120 | ||
![]() |
Grand Soul Helm | 120 | ||
![]() |
Grand Soul Pants | 120 | ||
![]() |
Grand Soul Shield | 74 |