
Skull Shield
Item Name | Skull Shield |
Item Level | 15 |
Speed | 34 |
Durability | 110 |
Option |
![]() |
||||
---|---|---|---|---|
Normal | ||||
Level | Defence | Strength | ||
+ 0 | 5 | 69 | ||
+ 1 | 6 | 79 | ||
+ 2 | 7 | 89 | ||
+ 3 | 8 | 99 | ||
+ 4 | 9 | 109 | ||
+ 5 | 10 | 119 | ||
+ 6 | 11 | 128 | ||
+ 7 | 12 | 138 | ||
+ 8 | 13 | 148 | ||
+ 9 | 14 | 158 | ||
+ 10 | 15 | 168 | ||
+ 11 | 16 | 178 |
![]() |
||||
---|---|---|---|---|
Excellent | ||||
Level | Defence | Strength | ||
+ 0 | 5 | 152 | ||
+ 1 | 6 | 161 | ||
+ 2 | 7 | 171 | ||
+ 3 | 8 | 181 | ||
+ 4 | 9 | 191 | ||
+ 5 | 10 | 201 | ||
+ 6 | 11 | 211 | ||
+ 7 | 12 | 221 | ||
+ 8 | 13 | 231 | ||
+ 9 | 14 | 241 | ||
+ 10 | 15 | 251 | ||
+ 11 | 16 | 260 |
Related Items | ||||
---|---|---|---|---|
Item Name | Item Level | |||
![]() |
Skull Staff | 6 |