
Legendary Shield
Item Name | Legendary Shield |
Item Level | 48 |
Speed | 50 |
Durability | 80 |
Option | |
On Market | 2 Available |
![]() |
||||
---|---|---|---|---|
Normal | ||||
Level | Defence | Strength | Agility | |
+ 0 | 7 | 135 | 56 | |
+ 1 | 8 | 142 | 58 | |
+ 2 | 9 | 149 | 60 | |
+ 3 | 10 | 156 | 62 | |
+ 4 | 11 | 164 | 65 | |
+ 5 | 12 | 171 | 67 | |
+ 6 | 13 | 178 | 69 | |
+ 7 | 14 | 185 | 71 | |
+ 8 | 15 | 192 | 74 | |
+ 9 | 16 | 200 | 76 | |
+ 10 | 17 | 207 | 78 | |
+ 11 | 18 | 214 | 80 |
![]() |
||||
---|---|---|---|---|
Excellent | ||||
Level | Defence | Strength | Agility | |
+ 0 | 7 | 195 | 74 | |
+ 1 | 8 | 202 | 77 | |
+ 2 | 9 | 209 | 79 | |
+ 3 | 10 | 216 | 81 | |
+ 4 | 11 | 224 | 83 | |
+ 5 | 12 | 231 | 86 | |
+ 6 | 13 | 238 | 88 | |
+ 7 | 14 | 245 | 90 | |
+ 8 | 15 | 252 | 92 | |
+ 9 | 16 | 260 | 95 | |
+ 10 | 17 | 267 | 97 | |
+ 11 | 18 | 274 | 99 |
Related Items | ||||
---|---|---|---|---|
Item Name | Item Level | |||
![]() |
Legendary Armor | 56 | ||
![]() |
Legendary Boots | 46 | ||
![]() |
Legendary Gloves | 44 | ||
![]() |
Legendary Helm | 50 | ||
![]() |
Legendary Pants | 53 | ||
![]() |
Legendary Staff | 59 |