
Embroidered Gloves
Item Name | Embroidered Gloves |
Item Level | 100 |
Speed | 15 |
Durability | 82 |
Option |
![]() |
||||
---|---|---|---|---|
Normal | ||||
Level | Defence | Strength | Agility | |
+ 0 | 50 | 200 | 80 | |
+ 1 | 53 | 205 | 81 | |
+ 2 | 56 | 210 | 83 | |
+ 3 | 59 | 216 | 85 | |
+ 4 | 62 | 221 | 87 | |
+ 5 | 65 | 227 | 89 | |
+ 6 | 68 | 232 | 90 | |
+ 7 | 71 | 237 | 92 | |
+ 8 | 74 | 243 | 94 | |
+ 9 | 77 | 248 | 96 | |
+ 10 | 81 | 254 | 98 | |
+ 11 | 86 | 259 | 99 |
![]() |
||||
---|---|---|---|---|
Excellent | ||||
Level | Defence | Strength | Agility | |
+ 0 | 80 | 245 | 95 | |
+ 1 | 83 | 250 | 96 | |
+ 2 | 86 | 255 | 98 | |
+ 3 | 89 | 261 | 100 | |
+ 4 | 92 | 266 | 102 | |
+ 5 | 95 | 272 | 104 | |
+ 6 | 98 | 277 | 105 | |
+ 7 | 101 | 282 | 107 | |
+ 8 | 104 | 288 | 109 | |
+ 9 | 107 | 293 | 111 | |
+ 10 | 111 | 299 | 113 | |
+ 11 | 116 | 304 | 114 |
Related Items | ||||
---|---|---|---|---|
Item Name | Item Level | |||
![]() |
Embroidered Armor | 107 | ||
![]() |
Embroidered Boots | 108 | ||
![]() |
Embroidered Mask | 105 | ||
![]() |
Embroidered Pants | 107 |