
Divine Gloves
Item Name | Divine Gloves |
Item Level | 72 |
Speed | 10 |
Durability | 74 |
Option | |
On Market | 3 Available |
![]() |
||||
---|---|---|---|---|
Normal | ||||
Level | Defence | Strength | Agility | |
+ 0 | 22 | 128 | 257 | |
+ 1 | 25 | 132 | 267 | |
+ 2 | 28 | 137 | 277 | |
+ 3 | 31 | 141 | 287 | |
+ 4 | 34 | 146 | 297 | |
+ 5 | 37 | 150 | 307 | |
+ 6 | 40 | 155 | 317 | |
+ 7 | 43 | 159 | 326 | |
+ 8 | 46 | 164 | 336 | |
+ 9 | 49 | 168 | 346 | |
+ 10 | 53 | 173 | 356 | |
+ 11 | 58 | 177 | 366 |
![]() |
||||
---|---|---|---|---|
Excellent | ||||
Level | Defence | Strength | Agility | |
+ 0 | 52 | 165 | 340 | |
+ 1 | 55 | 170 | 350 | |
+ 2 | 58 | 174 | 359 | |
+ 3 | 61 | 179 | 369 | |
+ 4 | 64 | 183 | 379 | |
+ 5 | 67 | 188 | 389 | |
+ 6 | 70 | 192 | 399 | |
+ 7 | 73 | 197 | 409 | |
+ 8 | 76 | 201 | 419 | |
+ 9 | 79 | 206 | 429 | |
+ 10 | 83 | 210 | 439 | |
+ 11 | 88 | 215 | 449 |
Related Items | ||||
---|---|---|---|---|
Item Name | Item Level | |||
![]() |
Divine Armor | 92 | ||
![]() |
Divine Boots | 101 | ||
![]() |
Divine Helm | 85 | ||
![]() |
Divine Pants | 88 | ||
![]() |
Divine Staff of Archangel | 104 |