
Brass Helm
Item Name | Brass Helm |
Item Level | 36 |
Durability | 44 |
Option |
![]() |
||||
---|---|---|---|---|
Normal | ||||
Level | Defence | Strength | Agility | |
+ 0 | 17 | 128 | 52 | |
+ 1 | 20 | 137 | 55 | |
+ 2 | 23 | 146 | 57 | |
+ 3 | 26 | 155 | 60 | |
+ 4 | 29 | 164 | 63 | |
+ 5 | 32 | 173 | 65 | |
+ 6 | 35 | 182 | 68 | |
+ 7 | 38 | 191 | 71 | |
+ 8 | 41 | 200 | 74 | |
+ 9 | 44 | 209 | 76 | |
+ 10 | 48 | 218 | 79 | |
+ 11 | 53 | 227 | 82 |
![]() |
||||
---|---|---|---|---|
Excellent | ||||
Level | Defence | Strength | Agility | |
+ 0 | 47 | 203 | 74 | |
+ 1 | 50 | 212 | 77 | |
+ 2 | 53 | 221 | 80 | |
+ 3 | 56 | 230 | 83 | |
+ 4 | 59 | 239 | 85 | |
+ 5 | 62 | 248 | 88 | |
+ 6 | 65 | 257 | 91 | |
+ 7 | 68 | 266 | 93 | |
+ 8 | 71 | 275 | 96 | |
+ 9 | 74 | 284 | 99 | |
+ 10 | 78 | 293 | 101 | |
+ 11 | 83 | 302 | 104 |
Related Items | ||||
---|---|---|---|---|
Item Name | Item Level | |||
![]() |
Brass Armor | 38 | ||
![]() |
Brass Boots | 32 | ||
![]() |
Brass Gloves | 32 | ||
![]() |
Brass Pants | 35 |