
Black Dragon Armor
Item Name | Black Dragon Armor |
Item Level | 127 |
Durability | 96 |
Option | |
On Market | 5 Available |
![]() |
||||
---|---|---|---|---|
Normal | ||||
Level | Defence | Strength | Agility | |
+ 0 | 85 | 991 | 858 | |
+ 1 | 88 | 1014 | 878 | |
+ 2 | 91 | 1037 | 897 | |
+ 3 | 94 | 1060 | 917 | |
+ 4 | 97 | 1083 | 937 | |
+ 5 | 100 | 1106 | 957 | |
+ 6 | 103 | 1129 | 977 | |
+ 7 | 106 | 1152 | 996 | |
+ 8 | 109 | 1175 | 1016 | |
+ 9 | 112 | 1198 | 1036 | |
+ 10 | 116 | 1221 | 1056 | |
+ 11 | 121 | 1244 | 1076 |
![]() |
||||
---|---|---|---|---|
Excellent | ||||
Level | Defence | Strength | Agility | |
+ 0 | 115 | 1182 | 1023 | |
+ 1 | 118 | 1205 | 1043 | |
+ 2 | 121 | 1228 | 1062 | |
+ 3 | 124 | 1251 | 1082 | |
+ 4 | 127 | 1274 | 1102 | |
+ 5 | 130 | 1297 | 1122 | |
+ 6 | 133 | 1320 | 1142 | |
+ 7 | 136 | 1343 | 1161 | |
+ 8 | 139 | 1366 | 1181 | |
+ 9 | 142 | 1389 | 1201 | |
+ 10 | 146 | 1412 | 1221 | |
+ 11 | 151 | 1435 | 1241 |
Related Items | ||||
---|---|---|---|---|
Item Name | Item Level | |||
![]() |
Black Dragon Boots | 122 | ||
![]() |
Black Dragon Gloves | 121 | ||
![]() |
Black Dragon Helm | 124 | ||
![]() |
Black Dragon Pants | 122 |