Adamantine Armor

Item Name Adamantine Armor
Item Level 77
Durability 65
Option
On Market 9 Available
Adamantine Armor
Normal
Level Defence Strength Agility
+ 0 40 135 66
+ 1 43 140 68
+ 2 46 144 69
+ 3 49 149 71
+ 4 52 153 73
+ 5 55 158 75
+ 6 58 162 77
+ 7 61 167 78
+ 8 64 171 80
+ 9 67 176 82
+ 10 71 180 84
+ 11 76 185 86
Adamantine Armor
Excellent
Level Defence Strength Agility
+ 0 70 173 81
+ 1 73 177 83
+ 2 76 182 84
+ 3 79 186 86
+ 4 82 191 88
+ 5 85 195 90
+ 6 88 200 92
+ 7 91 204 93
+ 8 94 209 95
+ 9 97 213 97
+ 10 101 218 99
+ 11 106 222 101
Related Items
Item Name Item Level
Adamantine Boots Adamantine Boots 67
Adamantine Gloves Adamantine Gloves 96
Adamantine Mask Adamantine Mask 65
Adamantine Pants Adamantine Pants 107